Roland Melanson
Roland Joseph Melanson "Rollie the Goalie"
Born: June 28, 1960
Moncton, NB Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1980-1991
Minor league statistics
Roland Melanson compiled a career record of 129 wins, 106 losses and 33 ties with a goals against average of 3.63 in his career with the New York Islanders, Minnesota North Stars, Los Angeles Kings, New Jersey Devils and Montreal Canadiens. He began playing during the 1980 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Islanders | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Islanders | 36 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Islanders | 44 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | New York Islanders | 37 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | New York Islanders | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Minnesota North Stars | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Minnesota North Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Los Angeles Kings | 22 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Los Angeles Kings | 46 | 0 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Los Angeles Kings | 47 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Montreal Canadiens | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 291 | 0 | 12 | 12 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Islanders | 11 | 620 | 8 | 1 | 1 | 0 | 0 | 32 | 3.10 | 0 | ||
1981-82 | NHL | New York Islanders | 36 | 2115 | 22 | 7 | 6 | 3 | 0 | 114 | 3.23 | 0 | ||
1982-83 | NHL | New York Islanders | 44 | 2460 | 24 | 12 | 5 | 3 | 1 | 109 | 2.66 | 1315 | 1206 | .917 |
1983-84 | NHL | New York Islanders | 37 | 2019 | 20 | 11 | 2 | 1 | 0 | 110 | 3.27 | 1239 | 1129 | .911 |
1984-85 | NHL | New York Islanders | 8 | 425 | 3 | 3 | 0 | 0 | 0 | 35 | 4.94 | 292 | 257 | .880 |
1984-85 | NHL | Minnesota North Stars | 20 | 1142 | 5 | 10 | 3 | 1 | 0 | 78 | 4.10 | 665 | 587 | .883 |
1985-86 | NHL | Minnesota North Stars | 6 | 325 | 2 | 1 | 2 | 0 | 0 | 24 | 4.43 | 199 | 175 | .879 |
1985-86 | NHL | Los Angeles Kings | 22 | 1246 | 4 | 16 | 1 | 8 | 0 | 87 | 4.19 | 741 | 654 | .883 |
1986-87 | NHL | Los Angeles Kings | 46 | 2734 | 18 | 21 | 6 | 3 | 1 | 168 | 3.69 | 1588 | 1420 | .894 |
1987-88 | NHL | Los Angeles Kings | 47 | 2676 | 17 | 20 | 7 | 2 | 2 | 195 | 4.37 | 1594 | 1399 | .878 |
1988-89 | NHL | Los Angeles Kings | 4 | 178 | 1 | 1 | 0 | 0 | 0 | 19 | 6.40 | 128 | 109 | .852 |
1990-91 | NHL | New Jersey Devils | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 9 | 7 | .778 |
1991-92 | NHL | Montreal Canadiens | 9 | 492 | 5 | 3 | 0 | 0 | 2 | 22 | 2.68 | 217 | 195 | .899 |
Totals | 291 | 16452 | 129 | 106 | 33 | 21 | 6 | 995 | 3.63 | 8133 | 7138 | .878 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | New York Islanders | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Los Angeles Kings | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Islanders | 3 | 92 | 1 | 0 | 0 | 0 | 0 | 6 | 3.91 | 0 | ||
1981-82 | NHL | New York Islanders | 3 | 64 | 0 | 1 | 0 | 0 | 0 | 5 | 4.69 | 0 | ||
1982-83 | NHL | New York Islanders | 5 | 238 | 2 | 2 | 0 | 0 | 0 | 10 | 2.52 | 0 | ||
1983-84 | NHL | New York Islanders | 6 | 87 | 0 | 1 | 0 | 1 | 0 | 5 | 3.45 | 37 | 32 | .865 |
1986-87 | NHL | Los Angeles Kings | 5 | 260 | 1 | 4 | 0 | 1 | 0 | 24 | 5.54 | 178 | 154 | .865 |
1987-88 | NHL | Los Angeles Kings | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 59 | 50 | .847 |
Totals | 23 | 801 | 4 | 9 | 0 | 2 | 0 | 59 | 4.42 | 295 | 236 | .800 |
Awards
1982 - NHL Jennings shared
1982 - NHL Second Team All-Star